Current CCHPS Officers
| President: | Howard Wallace, CHP, Boeing, Seattle, WA |
| President-Elect: | Julia Sober, University of Washington, Seattle, WA |
| Treasurer: | Mike Zittle, Oregon State University, Corvallis, OR |
| Secretary: | Philip Campbell, Hutchinson Research Center, Seattle, WA |
Member-at-Large: | Marjorie Slauson, Salem Hospital, Salem, OR |
Current Committees
Nominating Committe: Jennifer Johnson, Norm Dyer, Bill Tuttle
- Provides nominations for CCHPS officers.
- Contact the chapter secretary if you are interested in running for the 2010-2012 offices of President-Elect/President, or Secretary.
Fellows Nominating Committe: Norm Dyer
- Coordinates the CCHPS nomination for HPS Fellow.
Community Relations Committee: Danny Rice, Bill Tuttle, Julia Sober
- This committee was established in 2008 to link the Cascade Chapter with our local communities or professional entities that have a need
for Health Physics support or education.
Student Support Committee: Mike Zittle, Stan Addison, Jennifer Johnson, Marj Slauson
- The intention of this committee is to direct support to students.
If you have a community relations project, idea for student funding or Fellow nominee, or you want to serve on a committee,
please contact a committee member, or CCHPS Officer. We can really use your help and support, even if you can’t make regular meetings.
Past CCHPS Officers
|
| | YEAR | President | President-Elect | Secretary | Treasurer | Member-At-Large |
| 2009 | Howard Wallace | Julia Sober | Philip Campbell | Mike Zittle | Marjorie Slauson |
| 2008 | Marjorie Slauson | Howard Wallace | Philip Campbell | Mike Zittle | William Tuttle III |
| 2007 | John Gough | Marjorie Slauson | Philip Campbell | Mike Zittle | William Tuttle III |
| 2006 | Bruce Busby | John Gough | Philip Campbell | Dan Harlan | Janet Franco |
| 2005 | Kathy Higley | Bruce Busby | David Gillette | Dan Harlan | Janet Franco |
| 2004 | Jennifer Johnson | Kathy Higley | David Gillette | Lar Winans | Michael Simmons |
| 2003 | ? | Jennifer Johnson | Marge Slauson | Lar Winans | Michael Simmons |
| 2002 | Scott Menn | ? | Marge Slauson | ? | ? |
| 2001 | ? | Scott Menn | ? | ? | ? |
| 2000 | ? | ? | ? | ? | ? |
| 1999 | ? | ? | ? | ? | ? |
| 1998 | ? | ? | ? | ? | ? |
| 1997 | Rainer Farmer | ? | David Pratt | ? | ? |
| 1996 | Norm Dyer | Rainer Farmer | David Pratt | Anine Grumbles | Carl Bergsagel |
| 1995 | Kathy Fox-Williams | Norm Dyer | Rainer Farmer | Anine Grumbles | Carl Bergsagel |
| 1994 | Bruce Pickett | Kathy Fox-Williams | Rainer Farmer | Norm Dyer | Y. David LaTouche |
| 1993 | ? | Bruce Pickett | ? | Norm Dyer | ? |
| 1992 | Jack Higginbotham | ? | ? | ? | ? |
| 1991 | ? | Jack Higginbotham | ? | ? | ? |
| 1990 | Stan Addison | ? | ? | ? | ? |
| 1989 | ? | Stan Addison | ? | ? | ? |
| 1988 | Debra McBaugh | ? | ? | ? | ? |
| 1987 | Larry Rocha | Debra McBaugh | ? | ? | ? |
| 1986 | Nancy Kirner | Larry Rocha | ? | ? | ? |
| 1985 | ? | Nancy Kirner | ? | ? | ? |
| 1984 | ? | ? | ? | ? | ? |
| 1983 | ? | ? | ? | ? | ? |
| 1982 | Bill Morgan | ? | ? | ? | ? |
| 1981 | ? | Bill Morgan | ? | ? | ? |
| 1980 | ? | ? | ? | ? | ? |
| 1979 | Edward Cowan | ? | ? | ? | ? |
| 1978 | Bill Lappenbush | ? | ? | ? | ? |
| 1977 | ? | ? | ? | ? | ? |
| 1976 | Marshall Parrott | ? | ? | ? | ? |
| 1975 | ? | ? | ? | ? | ? |
| 1974 | Arthur Johnson | ? | ? | ? | ? |
| 1973 | Arthur Johnson | ? | ? | ? | ? |
If you have any information to help fill out this table, please contact the Chapter Secretary.
|